Tuloy po kayo!
sa aming barangay
Tuloy po kayo!
sa aming barangay
Tuloy po kayo!
sa aming barangay
The official website of Barangay Wawa.


To provide a better life, complete elementary education and lessen the burden of poverty among our constituents. Produces friendly residence with self-initiative to promote cleanliness and orderliness in the community to be partners for the development of the Barangay.
In the near future, Barangay Wawa have produced dynamic self-reliant and law abiding citizens, who actively participates with Barangay Government in its fight against poverty, unemployment and corruption and environmentally friendly and have strong faith in God.
According to the ancient people, especially living during the Spanish Era, all places located in the seaside and is passage or exit of water from the river to the sea and the entrance of sea water during low and high tide is oftenly called Wawa.
Wawa, who was once part of several adjacent barangay or barrio in our municipality of Pinamalayan until in 1969 upon the effort of the late councilors: Ariston Metin and TirsoBaldoza Sr. who forwarded the resolution to the Municipal Council to make our area an independent barrio or barangay.
Wawa are inhabited mostly by a resident originated from BoacMarindoque, who are hard-working, peaceful and God fearing citizen.
STATISTICS AS OF 2025
πΉ Total Population : 4,818
πΉ Number of Households : 1,283
πΉ Number of Sitios/Purok : 5
πΉ Total Land/Area : 27.67 hectares
πΉ Class : URBAN/COASTAL
| Position | Name |
|---|---|
| Punong Barangay | HON. ERWIN D. MALABAY |
| Kagawad | HON. VIRGINIA P. HERRERA |
| Kagawad | HON. CHRISTIAN MARK M. MONTANTE |
| Kagawad | HON. GERARDO O. MALAPOTE |
| Kagawad | HON. IRISH M. CRUZ |
| Kagawad | HON. RAMIL L. MASCARIΓAS |
| Kagawad | HON. JAYSON C. PAYLAGO |
| Kagawad | HON. RUBEN L. MONTERO JR. |
| SK Chaiman | HON. FRANCIS DICKBERWYN M. HERNANDEZ |
| Secretary | MARLON F. LEONAR |
| Treasurer | JESUS F. ONG, JR. |
Cultural Activities
Barangay Wawa Founding Anniversary
Barangay Wawa's founding Anniversary celebrates every 4th Sunday of May with the effort of the Barangay Official and with the consent of the residents to give joy to all and witness the celebration of our Patron San Rafael.
List of Activities
πΉ Lakambini ng Wawa
πΉ Munting Mutya ng Wawa
πΉ Basketball League
πΉ Senior Citizen's Night
πΉ Fluvial Parade
πΉ Palaro ng Lahi
πΉ Bankarera
πΉ Fishing Competition
PERFORMANCE PROFILE
| Performance Area | 2012 | 2013 | 2014 |
| Administration | 4.8 | 4.97 | 4 |
| Social Services | 4.47 | 4.52 | 4 |
| Economic Development | 3.38 | 3.38 | 2 |
| Environmental Management | 2.66 | 2.66 | 4 |
INCOME
| Income | 2012 | 2013 | 2014 |
| Real property tax | 12,000 | 15,000 | 15,000 |
| Fees/Charges | 7,752 | 7,752 | 7,752 |
| Business Tax | 1,860 | 1,860 | 1,860 |
| Misc. Taxes | 13,268 | 20,268 | 20,268 |
| Other Taxes | 6,871 | 6,871 | 6,871 |
| Total Income | 41,751 | 51,751 | 51,751 |
Mini Therapy β is created for the students of Barangay Wawa to search and gather information about their respective sunjects. The mini library has many kinds of books like almanac and others.
Website β (www.wawa.pinamalayan.gov.ph) is an electronic operation where you can browse and see the Barangay Budget, activities, projects and etc.
Health Center β is located beside the Multi-purpose Barangay Hall where the Vaccination, Operation Timbang and check-ups happened and can also found the free medicines for those who cannot afford to buy or for those who belong to indigent families.
Barangay Development Programs β is an infrastructure focused development program between proponent and beneficiaries. The goal is to achieve the progress among other Barangays and become one of the model Barangay in the Municipality of Pinamalayan.
Financial Institution
πΉ Lending Investor (1)
Education Institutions
πΉ Public Elementary School (1)
πΉ Private Elementary School (1)
Health Facilities
πΉ Health Center (1)
Commercial/Social
πΉ Rice/Palay/Copra dealer (2)
πΉ Carenderia (3)
πΉ Dressmaking/Tailoring (3)
πΉ Junk Shop (2)
Manufacturing/Processing
πΉ Hollow Block (1)
πΉ Ice cream
It has a total population of 4,558 according to CBMS Census 2014, with the total household of 1,137 and total families of 1,095. The number of males are 2,311 and females is 2,247.
| Purok | Number of Households | Population | ||
| Total | Male | Female | ||
| Wawa | 1137 | 4,558 | 2,311 | 2,247 |
| Morente Ville | 355 | 1,585 | 818 | 767 |
| Riverside | 80 | 356 | 173 | 183 |
| Sitio I | 87 | 330 | 163 | 167 |
| Sitio II | 270 | 1,046 | 537 | 509 |
| Sitio III | 345 | 1,241 | 620 | 621 |
| Source: CBMS Census 2014 | ||||
| Age Group | Total | Purok/Sitio Name | ||||
| Morente Ville | Riverside | Sitio I | Sitio II | Sitio III | ||
| WAWA | ||||||
| Total | 4558 | 1585 | 356 | 330 | 1046 | 1241 |
| Male | 2311 | 818 | 173 | 163 | 537 | 620 |
| Female | 2247 | 767 | 183 | 167 | 509 | 621 |
| UNDER 1 | ||||||
| Total | 115 | 56 | 9 | 8 | 21 | 21 |
| Male | 62 | 33 | 3 | 4 | 11 | 11 |
| Female | 53 | 23 | 6 | 4 | 10 | 10 |
| 1-4 | ||||||
| Total | 383 | 172 | 37 | 24 | 69 | 81 |
| Male | 185 | 86 | 13 | 15 | 33 | 38 |
| Female | 198 | 86 | 24 | 9 | 36 | 43 |
| 5-9 | ||||||
| Total | 545 | 198 | 39 | 37 | 126 | 145 |
| Male | 301 | 112 | 22 | 21 | 68 | 78 |
| Female | 244 | 86 | 17 | 16 | 58 | 67 |
| 10-14 | ||||||
| Total | 531 | 185 | 53 | 35 | 121 | 137 |
| Male | 265 | 96 | 30 | 13 | 60 | 66 |
| Female | 266 | 89 | 23 | 22 | 61 | 71 |
| 15-19 | ||||||
| Total | 504 | 178 | 53 | 24 | 128 | 121 |
| Male | 266 | 91 | 26 | 8 | 79 | 62 |
| Female | 238 | 87 | 27 | 16 | 49 | 59 |
| 20-24 | ||||||
| Total | 377 | 162 | 21 | 20 | 73 | 101 |
| Male | 195 | 80 | 8 | 11 | 37 | 59 |
| Female | 182 | 82 | 13 | 9 | 36 | 42 |
| 25-29 | ||||||
| Total | 296 | 120 | 25 | 26 | 56 | 69 |
| Male | 150 | 66 | 11 | 14 | 22 | 37 |
| Female | 146 | 54 | 14 | 12 | 34 | 32 |
| 30-34 | ||||||
| Total | 293 | 105 | 22 | 18 | 62 | 86 |
| Male | 155 | 59 | 12 | 9 | 33 | 42 |
| Female | 138 | 46 | 10 | 9 | 29 | 44 |
| 35-39 | ||||||
| Total | 307 | 94 | 25 | 20 | 76 | 92 |
| Male | 152 | 44 | 11 | 9 | 41 | 47 |
| Female | 155 | 50 | 14 | 11 | 35 | 45 |
| 40-44 | ||||||
| Total | 300 | 82 | 28 | 23 | 88 | 79 |
| Male | 155 | 44 | 17 | 12 | 43 | 39 |
| Female | 145 | 38 | 11 | 11 | 45 | 40 |
| 45-49 | ||||||
| Total | 249 | 77 | 15 | 25 | 59 | 73 |
| Male | 125 | 40 | 6 | 13 | 33 | 33 |
| Female | 124 | 37 | 9 | 12 | 26 | 40 |
| 50-54 | ||||||
| Total | 168 | 51 | 12 | 16 | 34 | 55 |
| Male | 85 | 25 | 7 | 9 | 16 | 28 |
| Female | 83 | 26 | 5 | 7 | 18 | 27 |
| 55-59 | ||||||
| Total | 154 | 42 | 6 | 11 | 37 | 58 |
| Male | 78 | 17 | 5 | 5 | 20 | 31 |
| Female | 76 | 25 | 1 | 6 | 17 | 27 |
| 60-64 | ||||||
| Total | 129 | 36 | 3 | 13 | 32 | 45 |
| Male | 59 | 16 | 1 | 8 | 15 | 19 |
| Female | 70 | 20 | 2 | 5 | 17 | 26 |
| 65-69 | ||||||
| Total | 66 | 9 | 4 | 8 | 24 | 21 |
| Male | 27 | 5 | 0 | 3 | 10 | 9 |
| Female | 39 | 4 | 4 | 5 | 14 | 12 |
| 70-74 | ||||||
| Total | 79 | 13 | 1 | 8 | 22 | 35 |
| Male | 31 | 3 | 1 | 3 | 10 | 14 |
| Female | 48 | 10 | 0 | 5 | 12 | 21 |
| 75-79 | ||||||
| Total | 36 | 5 | 2 | 3 | 12 | 14 |
| Male | 12 | 1 | 0 | 1 | 5 | 5 |
| Female | 24 | 4 | 2 | 2 | 7 | 9 |
| 80 AND ABOVE | ||||||
| Total | 26 | 0 | 1 | 11 | 6 | 8 |
| Male | 8 | 0 | 0 | 5 | 1 | 2 |
| Female | 18 | 0 | 1 | 6 | 5 | 6 |
| Source: CBMS Census 2014 | ||||||
It has a total land area of 17 hectares is located near the Poblacion in coastal area of Pinamalayan. Barangay Wawa is bounded in North by Barangay Lumambayan, in the West by Barangay Zone II, in the South by Barangay Zone I and in the East by Tablas Strait.
It has seven sitios namely:
πΉ Morente Ville
πΉ Morente VilleRiverside
πΉ Morente VilleSitio I
πΉ Morente VilleSitio II
πΉ Morente VilleSitio III
